Flexible Installation
Integrated design, supporting shoulder-to-shoulder installation
Advanced Protection
A multi-layer Battery Management System provides cell-level voltage, temperature, and SOC monitoring with <5% SOE estimation error. Automatic fault isolation protects against overcharge, over-discharge, and short circuits in real time.
High Energy Density
Dimensions of 1,150 × 1,100 × 2,400 mm house up to 257 kWh — ideal for factories, commercial buildings, and space-constrained installations. Energy density is maximized through a 1P256S LFP cell configuration using 314Ah prismatic cells.
0.5P Charging and Discharging
Rated at 0.5C/P charge and discharge at 25°C with 90% depth of discharge (DOD), enabling full daily cycling for peak shaving and load shifting in time-of-use (TOU) energy management programs.
Enhanced Safety
LiFePO4 (LFP) cathode chemistry eliminates thermal runaway risk inherent in NMC-based batteries.
| Product Model | ESS-SYS-DC-128/257-F | ESS-SYS-DC-64/129-F | ESS-SYS-DC-56/113-F | ESS-SYS-DC-48/96-F | ESS-SYS-DC-40/80-F |
| Battery type | LiFePO4 | ||||
| Cycle life | ≥ 6000 cycles (100% DOD charge/discharge, 25 ± 2 °C, EOL 80%) | ||||
| C/D-rate | 0.5C/P@25℃ | ||||
| Discharge depth | 90%DOD | ||||
| Rated power | 257.228kWh(0.5P,25±2℃) | 129kWh(0.5P,25±2℃) | 113kWh(0.5P,25±2℃) | 96kWh(0.5P,25±2℃) | 80kWh(0.5P,25±2℃) |
| Nominal voltage | 819.2V | 409.6V | 358.4V | 307.2V | 256V |
| Voltage range | 716.8-908.8V | 358.4-454.4V | 313.6-397.6V | 268.8-340.8V | 224-284V |
| Battery cell type | LFP3.2V/314Ah | ||||
| Battery connection mode | 1P256S | 1P128S | 1P112S | 1P96S | 1P80S |
| PACK connection mode | 1P16S | ||||
| SOE estimation accuracy | <5% | ||||
| Max terminal temp difference | 3.5℃ | ||||
| Comprehensive efficiency | 95% | ||||
| Noise | <75dB | ||||
| Protection level | IP55 | ||||
| Environment temperature | -20℃~+55℃ | ||||
| Operation humidity | 0–95% (non-condensing) | ||||
| Altitude | 4000 m (derating above 2000 m) | ||||
| Fire protection | Aerosol | ||||
| Temperature control system | Intelligent air cooling | ||||
| Dimensions | 1150*1100*2400mm | ||||
| Weight | 2414kg | 1522kg | 1408kg | 1294kg | 1220kg |
| Anti-corrosion grade | C3 | ||||
| Safety Design | Explosion-proof design, explosion-relief design | ||||
| Communication interface | RS485、CAN、Ethernet | ||||
| Communication protocol | CAN、Modbus RTU、Modbus TCP | ||||
Commercial & Industrial Peak Shaving
Deploy the AEME battery cabinet to store energy during off-peak tariff hours and discharge during peak demand periods. Businesses typically reduce peak demand charges by 20–40%, generating ROI within 3–5 years depending on local electricity pricing.
Off-Grid & Remote Power Supply
When paired with AEME's PV-Storage-Diesel PCS, the battery cabinet forms a complete off-grid hybrid system capable of providing 24/7 stable power to remote sites, islands, telecom towers, and mining operations — without reliance on grid infrastructure.
Grid-Side Peak Shaving & Frequency Regulation
Utility operators and grid operators can deploy multiple cabinets in parallel for fast-response frequency regulation and load balancing. The system's RS485/CAN/Ethernet communication interfaces integrate with SCADA and EMS platforms out of the box.
Renewable Energy Integration
Smooth the intermittent output of solar and wind generation. The cabinet's fast charge/discharge response time supports renewable energy curtailment reduction and grid compliance requirements in markets with renewable portfolio standards (RPS).