Flexible Installation
Integrated design supports shoulder-to-shoulder installation for easy and space-efficient deployment.
Digital Management
Built-in intelligent design ensures safe and reliable operation throughout the entire product life cycle.
Scalable Parallel Connection
Supports up to 4 units in off-grid mode and up to 8 units in grid-connected mode for flexible system expansion.
High Energy Density&Efficiency
Compact footprint. High PCS conversion efficiency boosts overall system performance and economic returns.
| Technical parameters | ESS-ACDC-100-PED |
| AC (grid connection) | |
| Apparent power | 110kVA |
| Rated power | 100kw |
| Rated voltage | 400V |
| Harmonic current | <3% |
| Voltage range | 360V-440V |
| Rated frequency | 50/60Hz |
| THDi | <3% |
| Power factor | 0.9 befor-0.9 after |
| Alternating current format | 3W+N+PE |
| AC (offline) | |
| Voltage range | 400V±5% |
| Output current | 152A |
| THDu | ≤5% |
| Rated frequency | 50/60Hz |
| Overload capacity | 110% 10min/120% 1min |
| Dcinput (battery connection) | |
| Rated voltage range | 680V-900V |
| Rated current | 150A |
| Other parameters | |
| Noise | ≤75dB(A)@lm |
| Working temperature | -20°C-+45°C |
| Cooling method | Intelligent air cooling |
| Relative humidity | 95% (no condensation) |
| Highest altitude | more than 2000m capacity reduction |
| Online and ofline switching | <10ms (STS) |
| Diesel generator access (optional) | |
| Ac input voltage range | 260Vac-530Vac 3L+PE |
| lnput voltage frequency range | 45Hz-65Hz |
| lnput power factor | ≥0.99 |
| Efficiency (full load) | >95% |
| Input THD | <5% |
| Power | 40kw/80kw |
| Recommended access power | >40kw/>80kW |
| Photovoltaic access(optional) | |
| Maximum photovoltaic open-circuit voltage | 950VDC |
| PV MPPT voltage range | 200V~900VDC |
| Number of PV MPPT (optional) | 1 or 4 |
| PV power (optional) | 60kw/120kw/240kW |
| Maximum PV module power (reference) | 1.1 to 1.4 times |
| STS(optional) | |
| Rated power | 200kw |
| Ac voltage range | 400V/230V (-20%~15%) |
| Frequency range | 50Hz/60Hz (±5Hz) |
| Maximum AC power | 220kVA |
| Maximum alternating current | 330A |
| Communication | |
| Display | Touch screen |
| Communication interface | RS485/LAN |
| Reserve | DO/DI |