Modular, smart, and safe
Flexible Installation & Easy Maintenance
Compact, modular architecture enables flexible deployment and simplifies maintenance and operations.
Comprehensive Protection
Includes over/under voltage, overcurrent, and frequency protections to ensure safe and reliable operation.
Cloud-Based Management
Connected to a cloud platform for digital monitoring, full-process diagnostics, and precise fault detection, enhancing overall operational efficiency.
| AC Input | |
| Rated voltage range | 380VAC |
| Rated frequency range | 50/60Hz |
| Connection mode | 3P+N+PE |
| Power factor | ≥0.99 |
| Surge current | No |
| 400Hz Output | |
| Rated capacity | 90kVA |
| Rated frequency range | 400Hz |
| Power factor | 0.7~1 |
| DC component | ±0.1V |
| Voltage THD | <2% |
| Crest factor | 1.414±3% |
| Phase voltage unbalance | < 1% |
| Steady-state frequency | 400Hz |
| Voltage modulation amplitude | < 1% |
| Phase shift | 120°±0.1° |
| Overload | |
| 110% | Lasts 60 min |
| 125% | Lasts 10 min |
| 150% | Lasts 60s |
| 200% | Lasts 30s |
| 300% | Lasts 10s |
| 400% | Lasts 1s |
| Protect | |
| Level of protection | IP55 |
| Uninterrupted power transmission | Available |
| Output over/under voltage protection | Available |
| Overload protection | Available |
| Internal over-temperature protection | Available |
| Output short circuit protection | Available |
| Output N line disconnection protection | Available |
| Output N-line voltage monitoring | Available |
| Leakage current monitoring | Available |
| Input over/under voltage protection | Available |
| Input over/under frequency protection | Available |
| Input overcurrent protection | Available |
| Other | |
| Mean time between failure(MTBF) | >15000 hours |
| Mean time to repair MTTR | <20 minutes |
| Environment | |
| Operating temperature | -20℃~65℃ |
| Relative humidity | 0~100%(no condensation) |
| Noise level | <70dB |
| Structure | |
| Dimensions (L*W*H) | 1580*1050*800mm |
| Weight | 775kg |
| Efficiency | |
| Operational efficiency | ≥91% |